Tartan Army Message Board
Tartan Army Message Board
» back to Tartan Army Message Board
Register | Profile | Log-in | Lost Password | Active Users | Help | Search

» Welcome Guest: log in | Register

    Tartan Army Message Board
    Scottish Fitba Lassies
        First ever Fifa rankings for womens football
Mark all forum posts as read   [ help ]
» Welcome to Scottish Fitba Lassies «

Topic Jump
<< Back Next >>
Single Page for this topic
Forum moderated by: m1, m2, m3, m4, m5, m6
 

 
WillfaeSwindon



GET A LIFE!!!
   
Scotlands Lassies have been ranked 30th in the world in the new FIFA world ranking for ladies football.

-----
Will
willfaeswindon@swindontartanarmy.com
http://www.swindontartanarmy.com

Total Posts: 2692 | Joined Sep. 2001 | Posted on: 12:21 am on July 18, 2003 | IP
BigDaveJ



GET A LIFE!!!
   
1  USA (USA) 2169  1  0
2  Norway (NOR) 2159  2  0
3  Germany (GER) 2152  3  0
4  China PR (CHN) 2110  4  0
5  Sweden (SWE) 2073  5  0
6  Brazil (BRA) 2036  6  0
7  Korea DPR (PRK) 2004  7  0
8  Denmark (DEN) 1967  8  0
9  France (FRA) 1963  9  0
10  Italy (ITA) 1943  10  0
11  Russia (RUS) 1899  11  0
12  Canada (CAN) 1867  14  +2
13  England (ENG) 1860  12  -1
14  Japan (JPN) 1850  13  -1
15  Australia (AUS) 1839  16  +1
16  Netherlands (NED) 1814  15  -1
17  Iceland (ISL) 1782  18  +1
18  Ukraine (UKR) 1779  17  -1
19  Spain (ESP) 1767  22  +3
20  Finland (FIN) 1761  20  0
21  New Zealand (NZL) 1759  21  0
22  Chinese Taipei (TPE) 1746  19  -3
23  Nigeria (NGA) 1738  23  0
24  Czech Republic (CZE) 1737  24  0
25  Korea Republic (KOR) 1727  28  +3
26  Hungary (HUN) 1723  25  -1
27  Belgium (BEL) 1718  27  0
28  Serbia and Montenegro (YUG) 1713  26  -2
29  Switzerland (SUI) 1704  29  0
30  Scotland (SCO) 1691  32  +2
31  Poland (POL) 1672  30  -1
32  Mexico (MEX) 1671  33  +1
33  Portugal (POR) 1666  31  -2
34  Romania (ROM) 1650  34  0
35  Argentina (ARG) 1624  38  +3
36  Slovakia (SVK) 1616  35  -1
37  Colombia (COL) 1615  - -
38  Ireland Republic (IRL) 1613  36  -2
39  Peru (PER) 1603  37  -2
40  Trinidad and Tobago (TRI) 1595  39  -1
41  Thailand (THA) 1587  40  -1
42  Belarus (BLR) 1579  41  -1
43  Vietnam SR (VIE) 1569  43  0
44  Croatia (CRO) 1568  42  -2
45  Costa Rica (CRC) 1550  44  -1
46  Myanmar (MYA) 1537  48  +2
47  Bulgaria (BUL) 1530  45  -2
48  Austria (AUT) 1522  47  -1
49  Uzbekistan (UZB) 1505  46  -3
50  Chile (CHI) 1487  - -
51  Ecuador (ECU) 1472  - -
52  Morocco (MAR) 1461  49  -3
53  Ghana (GHA) 1458  50  -3
54  Haiti (HAI) 1457  51  -3
55  Wales (WAL) 1441  52  -3
56  India (IND) 1436  53  -3
57  Greece (GRE) 1426  54  -3
58  Indonesia (IDN) 1415  55  -3
59  Papua New Guinea (PNG) 1411  - -
60  Kazakhstan (KAZ) 1404  56  -4
61  South Africa (RSA) 1372  58  -3
62  Mali (MLI) 1370  59  -3
63  Panama (PAN) 1367  60  -3
64  Hong Kong (HKG) 1356  61  -3
65  Paraguay (PAR) 1354  64  -1
66  Guam (GUM) 1351  57  -9
67  Uruguay (URU) 1346  61  -6
68  Turkey (TUR) 1345  63  -5
69  Malaysia (MAS) 1337  65  -4
70  Jamaica (JAM) 1305  66  -4
71  Israel (ISR) 1303  67  -4
72  Guatemala (GUA) 1289  68  -4
73  Venezuela (VEN) 1287  - -
74  Northern Ireland (NIR) 1265  69  -5
75  Philippines (PHI) 1257  70  -5
76  Estonia (EST) 1235  71  -5


-----
Deprived Western Fringes Tartan Army
and
Tommy Scott's Tartan Army

Total Posts: 2080 | Joined Jan. 2002 | Posted on: 10:40 am on July 18, 2003 | IP
bridie boy



GET A LIFE!!!
   

Quote: from BigDaveJ on 10:40 am on July 18, 2003

3  Germany (GER) 2152  3  0
18  Ukraine (UKR) 1779  17  -1
24  Czech Republic (CZE) 1737  24  0
30  Scotland (SCO) 1691  32  +2
33  Portugal (POR) 1666  31  -2


Ah I see that FIFA are just as efficient at womens rankings as men!

Scotland 5 Ukraine 1
Portugal 1 Scotland 8

Granted we lost 5 - 0 to Germany, but that was with 10 women on the pitch for 80 minutes and away from home.


-----
Fully paid member of the Tommy Scott TA

Total Posts: 709 | Joined Mar. 2002 | Posted on: 1:59 pm on July 18, 2003 | IP
hobbes



Talks too much
   
Agreed and I think these are even worse than the men's rankings.

Mexico has come on of late and are a decent side. Yet they're 32, while Japan who just barely beat them in a playoff is 14th? I think the top seven is pretty much spot on and after that it doesn't make much sense. I guess we'll see how accurate they are once the World Cup rolls around.

cheers,
hobbes

-----
Vorbereiten für die Kanadische Invasion von Deutschland

Total Posts: 128 | Joined Aug. 2002 | Posted on: 7:00 am on July 19, 2003 | IP
 

Topic Jump
<< Back Next >>
Single Page for this topic

© 2001-03 Tartan Army Message Board | Our Privacy Statement

Powered by Ikonboard 2.1.9 Beta
© 2001 Ikonboard.com